1. Open WRT for second development
2. Support 3G/4G connectivity, FDD-LTE, TD-LTE, and WCDMA, EVDO
3. 1x WAN port(also can be used as LAN port) and 1xLAN port
5. Serial ports(RS232, RS485 or RS422)
6. Option of GPS and WIFI( 802.11/b/g/n)
7. Multiple VPN protocols, IPSec, L2TP, PPTP and OPEN VPN.
8. Support MQTT protocol(Option)
Key Features
1. Support Open WRT for second development
2. 4G/3G/PPPoE/DHCP and Static address connection mode, switchover between wired and wireless connectivity, with rich working modes to choose
3. APN/VPDN to ensure the security of data transmission
4. Multiple VPN protocols, IPSec, L2TP, PPTP and OPEN VPN. DHCP server, DHCP binding MAC address, DDNS, Firewall, NAT, DMZ host, QoS, Traffic Analysis, Real-time display of data transfer rate, etc
5. TCP/IP, UDP, FTP, HTTP network protocols
6. SPI Firewall, DoS attack, VPN traversal, Access Control, Port Mapping, DMZ Mapping, Access Control List(ACL), IP-MAC binding and Clone function, etc
7. Heartbeat link detection, offline automatic reconnection
8. Hardware and software auto inspection technology, enable operation fault auto repairing
9. Status query of system, network connection, routing
10. Telnet, web, ssh configurations
11. Web upgrade, local system log, remote log, serial port output log
12. Support MQTT protocol(Option)
System
CPU and Memory | |
CPU | Industrial 32-bit |
FLASH | 16MB(Extendable to 32MB) |
SDRAM | 128MB(Extendable to 256MB) |
Interface
Power Requirements | |
Standard Power | DC 12V/1.5A |
Power Range | DC 5~35V |
Built-in power inverting protection and over voltage protection | |
Serial Port | |
RS232, or RS485(or RS422) | l Industrial terminal block, suitable for industrial applications l Built-in 15KV ESD protection, and TTL GPIOs is customizable |
Serial Port Rate | 300~230400bits/s |
Data Bit | 5, 6, 7, 8 bits |
Stop Bit | 1, 1.5, 2 bits |
Check | No check, Even-parity Check, Odd Parity Check, SPACE and MARK check |
Ethernet Port | |
WAN | 1×10/100M WAN(RJ45), Auto MDI/MDIX, 1.5KV magnetic isolation protection Note: WAN can be customized to LAN. |
LAN | 1×10/100M LAN(RJ45), Auto MDI/MDIX, 1.5KV magnetic isolation protection |
WiFi(Option) | |
Standard | IEEE802.11b/g/n for wireless LAN |
Transmission Rates | IEEE802.11b/g: Up to 54Mbps IEEE802.11n: Up to 300Mbps |
Security | WEP, WPA/WPA2 |
TX Transmit Power | 18dBm(11g), 21dBm(11b) |
RX Sensitivity | <-72dBm@54Mpbs |
Others | |
Indicators | Power, Signal Strength, System, Online, Alarm, WAN and LAN. |
Antenna Interface | Standard SMA female antenna interface, characteristic impedance 50Ω |
SIM/UIM Card Holder | Standard drawer type card holder, support 1.8V/3V SIM/UIM card, built-in 15KV ESD protection |
Product Characteristics
Environmental Limits | |||||
Operating Temperature: -35~+75ºC(-31~+167 ºF) | Storage Temperature: -40~+80ºC(-40~+176 ºF) | ||||
Ambient Relative Humidity: 93%±3%, non-condensing | |||||
Power Consumption | |||||
Standby | 110~200mA@12VDC | ||||
Communication | 123~250mA@12VDC | ||||
Scheduled Shutdown | 2mA@12VDC | ||||
Anti-interference | |||||
Type | Level | Voltage/Current Waveform | Value | ||
Power Frequency Magnetic Field | 3 | Continuous sine wave | 30A/m | ||
Damped Oscillatory Magnetic Field | 3 | Continuous sine wave | 30A/m | ||
Pulse Magnetic Field | 3 | Pulse | 100A/m | ||
Radiated Electromagnetic Field | 3 | 80MHz~1000MHz Continuous-wave | 10V/m | ||
Level 3, suitable for equipment installed in typical industrial environment: Plant, Power Plant, or residence area. | |||||
Protection Class | |||||
IP30, Housing and system are isolated safely, ideal for industrial automation application | |||||
Reliability | |||||
MTBF(mean time between failures): >10,000hrs | |||||
Ultra-low consumption design, includes sleep mode, scheduled online and offline mode | |||||
EMC up to level 3 | |||||
Use NTP technology, build-in RTC | |||||
SIM/UIM card port built-in 15KV ESD protection | |||||
Physical Characteristics | |||||
Housing | Metal, IP30 | ||||
Dimensions | 100x100x23mm(3.94×3.94×0.91 inches), Antenna and other accessories not included | ||||
Weight | 320g(0.71lbs) |
Applications and Network Diagram
Documents
Tools